| Group Data | |||||||||||||||||||||||||
| 12 | 1 | ||||||||||||||||||||||||
| P | A | ||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||
| 18 | 3 | ||||||||||||||||||||||||
| 20 | 1 | ||||||||||||||||||||||||
| 30 | 1 | ||||||||||||||||||||||||
| 32 | 1 | ||||||||||||||||||||||||
| 35 | 3 | ||||||||||||||||||||||||
| 36 | 1 | ||||||||||||||||||||||||
| 40 | 3 | ||||||||||||||||||||||||
| 43 | 2 | ||||||||||||||||||||||||
| 160 | 1 | ||||||||||||||||||||||||
| 162 | 4 | ||||||||||||||||||||||||
| 187 | 3 | ||||||||||||||||||||||||
| Group Definitions | |||||||||||||||||||||||||
| Planner | |||||||||||||||||||||||||
| Q1. What title best describes your job: | |||||||||||||||||||||||||
| 1 | Corporate | Corporate | |||||||||||||||||||||||
| 2 | Associatio | Association | |||||||||||||||||||||||
| 3 | Independe | Independent | |||||||||||||||||||||||
| 4 | Other plan | Other planner | |||||||||||||||||||||||
| Question Data | |||||||||||||||||||||||||
| 14 | 24 | ||||||||||||||||||||||||
| P | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
| 3 | -1 | 3 | 3 | 2 | -1 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -1 | 3 | 1 | 4 | 3 | 3 | 2 | 3 | 5 | |
| 18 | 2 | 2 | 2 | 2 | 4 | 3 | 5 | 2 | 5 | 5 | 1 | 5 | 5 | -1 | 3 | 1 | 4 | 1 | 3 | -1 | 3 | 2 | -1 | -1 | |
| 20 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 5 | 5 | 3 | 3 | 3 | 1 | 5 | 3 | 4 | 1 | -1 | 4 | 4 | 4 | 4 | 5 | |
| 30 | 3 | 1 | 2 | 2 | 4 | 4 | 4 | -1 | 5 | -1 | 4 | 4 | 4 | 5 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
| 32 | 3 | 1 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | -1 | -1 | -1 | -1 | 4 | 3 | 2 | 2 | 3 | |
| 35 | 5 | 2 | 2 | 2 | 2 | -1 | 3 | 3 | 5 | 4 | -1 | 2 | 4 | 5 | 5 | 3 | 3 | -1 | -1 | 1 | 3 | -1 | -1 | -1 | |
| 36 | 5 | 5 | 5 | -1 | -1 | -1 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 2 | 4 | 1 | -1 | -1 | 1 | -1 | 2 | 5 | |
| 40 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | -1 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
| 41 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
| 43 | 3 | 4 | -1 | 1 | -1 | -1 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 2 | 2 | 2 | 3 | -1 | 3 | 4 | -1 | 5 | |
| 160 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | |
| 162 | 5 | -1 | -1 | -1 | 4 | -1 | 5 | -1 | -1 | 5 | -1 | -1 | 5 | 5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
| 168 | -1 | -1 | -1 | 2 | -1 | 5 | -1 | -1 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | -1 | 3 | -1 | -1 | -1 | -1 | 4 | 3 | -1 | |
| 187 | 4 | 3 | 4 | 1 | -1 | 3 | 2 | 4 | 5 | 4 | 5 | 4 | 5 | -1 | 5 | 4 | 4 | 1 | 4 | -1 | -1 | -1 | -1 | -1 | |
| Question Definitions | |||||||||||||||||||||||||
| A - Untitled 2 | |||||||||||||||||||||||||
| Q2. How long have you worked in the meetings industry? | |||||||||||||||||||||||||
| 1 | 0-1 years | 0-1 years | |||||||||||||||||||||||
| 2 | 1-2 years | 1-2 years | |||||||||||||||||||||||
| 3 | 3-5 years | 3-5 years | |||||||||||||||||||||||
| 4 | 6-10 years | 6-10 years | |||||||||||||||||||||||
| 5 | 11+ years | 11+ years | |||||||||||||||||||||||
| B - Untitled 3 | |||||||||||||||||||||||||
| Q3. How many off-site meetings to you plan annually? | |||||||||||||||||||||||||
| 1 | 10 or less | 10 or less | |||||||||||||||||||||||
| 2 | 25-Oct | 25-Oct | |||||||||||||||||||||||
| 3 | 26-50 | 26-50 | |||||||||||||||||||||||
| 4 | 51-100 | 51-100 | |||||||||||||||||||||||
| 5 | 100+ | 100+ | |||||||||||||||||||||||
| C - Untitled 4 | |||||||||||||||||||||||||
| Q4. What is the total annual attendance of all your off-site meetings? | |||||||||||||||||||||||||
| 1 | Less than | Less than 100 | |||||||||||||||||||||||
| 2 | 101-500 | 101-500 | |||||||||||||||||||||||
| 3 | 500-1000 | 500-1000 | |||||||||||||||||||||||
| 4 | 1000-5000 | 1000-5000 | |||||||||||||||||||||||
| 5 | 5000+ | 5000+ | |||||||||||||||||||||||
| D - Untitled 5 | |||||||||||||||||||||||||
| Q5. Are you currently using a web-based or online registration company for your registration needs? | |||||||||||||||||||||||||
| 1 | Yes | Yes | |||||||||||||||||||||||
| 2 | No | No | |||||||||||||||||||||||
| E - Untitled 6 | |||||||||||||||||||||||||
| Q6. If your answer was no, what do feel the likelihood of using them in the next two years? | |||||||||||||||||||||||||
| 1 | Very unlik | Very unlikely | |||||||||||||||||||||||
| 2 | Somewhat | Unlikely | |||||||||||||||||||||||
| 3 | Somewhat | Likely | |||||||||||||||||||||||
| 4 | Very likely | Very likely | |||||||||||||||||||||||
| F - Untitled 7 | |||||||||||||||||||||||||
| Q7. How important does company history (year in business, number of employees, reputation) weigh in your purchasing decision? | |||||||||||||||||||||||||
| 1 | No importa | No importance | |||||||||||||||||||||||
| 2 | ... | ... | |||||||||||||||||||||||
| 3 | Some imp | Some | |||||||||||||||||||||||
| 4 | ... | ... | |||||||||||||||||||||||
| 5 | Extreme I | Extreme | |||||||||||||||||||||||
| G - Untitled 8 | |||||||||||||||||||||||||
| Q8. How much does company funding (capitalization, amount of funding, company backers) weigh in your purchasing decision? | |||||||||||||||||||||||||
| 1 | No importa | No importance | |||||||||||||||||||||||
| 2 | ... | ... | |||||||||||||||||||||||
| 3 | Some imp | Some | |||||||||||||||||||||||
| 4 | ... | ... | |||||||||||||||||||||||
| 5 | Extreme I | Extreme | |||||||||||||||||||||||
| H - Untitled 9 | |||||||||||||||||||||||||
| Q9. Which company rates the highest in the area of company history and funding? (order determined by random selection) | |||||||||||||||||||||||||
| 1 | b-there | b-there | |||||||||||||||||||||||
| 2 | RegWeb | RegWeb | |||||||||||||||||||||||
| 3 | Event411 | Event411 | |||||||||||||||||||||||
| 4 | SeeUThere | SeeUThere | |||||||||||||||||||||||
| I - Untitled 10 | |||||||||||||||||||||||||
| Q10. How
much does the following component weigh in your purchasing decision? The Registration Component |
|||||||||||||||||||||||||
| 1 | No importa | No importance | |||||||||||||||||||||||
| 2 | ... | ... | |||||||||||||||||||||||
| 3 | Some imp | Some | |||||||||||||||||||||||
| 4 | ... | ... | |||||||||||||||||||||||
| 5 | Extreme I | Extreme | |||||||||||||||||||||||
| J - Untitled 11 | |||||||||||||||||||||||||
| Q11. How
much does the following component weigh in your purchasing decision? The People Profiling Component |
|||||||||||||||||||||||||
| 1 | No importa | No importance | |||||||||||||||||||||||
| 2 | ... | ... | |||||||||||||||||||||||
| 3 | Some imp | Some | |||||||||||||||||||||||
| 4 | ... | ... | |||||||||||||||||||||||
| 5 | Extreme I | Extreme | |||||||||||||||||||||||
| K - Untitled 12 | |||||||||||||||||||||||||
| Q12. How
much does the following component weigh in your purchasing decision? The Housing/Travel Component |
|||||||||||||||||||||||||
| 1 | No importa | No importance | |||||||||||||||||||||||
| 2 | ... | ... | |||||||||||||||||||||||
| 3 | Some imp | Some | |||||||||||||||||||||||
| 4 | ... | ... | |||||||||||||||||||||||
| 5 | Extreme I | Extreme | |||||||||||||||||||||||
| L - Untitled 13 | |||||||||||||||||||||||||
| Q13.How
much does the following component weigh in your purchasing decision? The Budgeting Component |
|||||||||||||||||||||||||
| 1 | No importa | No importance | |||||||||||||||||||||||
| 2 | ... | ... | |||||||||||||||||||||||
| 3 | Some imp | Some | |||||||||||||||||||||||
| 4 | ... | ... | |||||||||||||||||||||||
| 5 | Extreme I | Extreme | |||||||||||||||||||||||
| M - 14 | |||||||||||||||||||||||||
| Q14. How important is reporting capabilities in your purchasing decision? | |||||||||||||||||||||||||
| 1 | No importa | No importance | |||||||||||||||||||||||
| 2 | ... | ... | |||||||||||||||||||||||
| 3 | Some imp | Some | |||||||||||||||||||||||
| 4 | ... | ... | |||||||||||||||||||||||
| 5 | Extreme I | Extreme | |||||||||||||||||||||||
| N - 15 | |||||||||||||||||||||||||
| Q15. How important is customer support and training in your purchasing decision? | |||||||||||||||||||||||||
| 1 | No importa | No importance | |||||||||||||||||||||||
| 2 | ... | ... | |||||||||||||||||||||||
| 3 | Some imp | Some | |||||||||||||||||||||||
| 4 | ... | ... | |||||||||||||||||||||||
| 5 | Extreme I | Extreme | |||||||||||||||||||||||
| O - 16 | |||||||||||||||||||||||||
| Q16. How important is price your purchasing decision? | |||||||||||||||||||||||||
| 1 | No importa | No importance | |||||||||||||||||||||||
| 2 | ... | ... | |||||||||||||||||||||||
| 3 | Some imp | Some | |||||||||||||||||||||||
| 4 | ... | ... | |||||||||||||||||||||||
| 5 | Extreme I | Extreme | |||||||||||||||||||||||
| P - 17 | |||||||||||||||||||||||||
| Q17. Which company rates the highest in the area of Registration? | |||||||||||||||||||||||||
| 1 | b-there | b-there | |||||||||||||||||||||||
| 2 | RegWeb | RegWeb | |||||||||||||||||||||||
| 3 | Event411 | Event411 | |||||||||||||||||||||||
| 4 | SeeUThere | SeeUThere | |||||||||||||||||||||||
| Q - 18 | |||||||||||||||||||||||||
| Q18. Which company rates the highest in the area of PeopleProfiling? | |||||||||||||||||||||||||
| 1 | b-there | b-there | |||||||||||||||||||||||
| 2 | RegWeb | RegWeb | |||||||||||||||||||||||
| 3 | Event411 | Event411 | |||||||||||||||||||||||
| 4 | SeeUThere | SeeUThere | |||||||||||||||||||||||
| R - Untitled 17 | |||||||||||||||||||||||||
| Q19. Which company rates the highest in the area Housing/Travel? | |||||||||||||||||||||||||
| 1 | b-there | b-there | |||||||||||||||||||||||
| 2 | RegWeb | RegWeb | |||||||||||||||||||||||
| 3 | Event411 | Event411 | |||||||||||||||||||||||
| 4 | SeeUThere | SeeUThere | |||||||||||||||||||||||
| S - Untitled 18 | |||||||||||||||||||||||||
| Q20. Which company rates the highest in the area of Budgeting? | |||||||||||||||||||||||||
| 1 | b-there | b-there | |||||||||||||||||||||||
| 2 | RegWeb | RegWeb | |||||||||||||||||||||||
| 3 | Event411 | Event411 | |||||||||||||||||||||||
| 4 | SeeUThere | SeeUThere | |||||||||||||||||||||||
| T - Untitled 19 | |||||||||||||||||||||||||
| Q21. Which company rates the highest in the area of reporting? | |||||||||||||||||||||||||
| 1 | b-there | b-there | |||||||||||||||||||||||
| 2 | RegWeb | RegWeb | |||||||||||||||||||||||
| 3 | Event411 | Event411 | |||||||||||||||||||||||
| 4 | SeeUThere | SeeUThere | |||||||||||||||||||||||
| U - Untitled 20 | |||||||||||||||||||||||||
| Q22. Which company rates the highest in the area of customer support and training? | |||||||||||||||||||||||||
| 1 | b-there | b-there | |||||||||||||||||||||||
| 2 | RegWeb | RegWeb | |||||||||||||||||||||||
| 3 | Event411 | Event411 | |||||||||||||||||||||||
| 4 | SeeUThere | SeeUThere | |||||||||||||||||||||||
| V - Untitled 21 | |||||||||||||||||||||||||
| Q23. Which company rates the highest in the area of pricing? | |||||||||||||||||||||||||
| 1 | b-there | b-there | |||||||||||||||||||||||
| 2 | RegWeb | RegWeb | |||||||||||||||||||||||
| 3 | Event411 | Event411 | |||||||||||||||||||||||
| 4 | SeeUThere | SeeUThere | |||||||||||||||||||||||
| W - Untitled 22 | |||||||||||||||||||||||||
| Q24. Given the presentations and information received today, which company represents the best combination of features and value? | |||||||||||||||||||||||||
| 1 | b-there | b-there | |||||||||||||||||||||||
| 2 | RegWeb | RegWeb | |||||||||||||||||||||||
| 3 | Event411 | Event411 | |||||||||||||||||||||||
| 4 | SeeUThere | SeeUThere | |||||||||||||||||||||||
| X - Untitled 23 | |||||||||||||||||||||||||
| Q25. Was this session and format helpful to you? | |||||||||||||||||||||||||
| 1 | Not very h | Not helpful | |||||||||||||||||||||||
| 2 | ... | ... | |||||||||||||||||||||||
| 3 | Somewhat | Somewhat | |||||||||||||||||||||||
| 4 | ... | ... | |||||||||||||||||||||||
| 5 | Very helpf | Very helpful | |||||||||||||||||||||||